Edmonds Museum Summer Market
About 90 vendors, all family-owned businesses—no resellers, imported goods, or franchises. Farmers grow or raise everything they bring; artists and crafters sell only what they make themselves.
Details
- Hours
- Saturday 9 am to 2 pm
- Season
- May–Oct
- Address
- 118 5th Ave N, Edmonds, WA 98020
Timeline
17 updatesOctober 17, 2026· 1 hour ago
October 11, 2026· 6 days ago
October 10, 2026· 7 days ago
October 4, 2026· 13 days ago
October 3, 2026· 14 days ago
September 27, 2026· 20 days ago
September 26, 2026· 21 days ago
September 20, 2026· 27 days ago
September 19, 2026· 28 days ago
September 13, 2026· 1 month ago
September 12, 2026· 1 month ago
September 6, 2026· 1 month ago
September 5, 2026· 1 month ago
August 30, 2026· 2 months ago
August 29, 2026· 2 months ago
August 23, 2026· 2 months ago
August 22, 2026· 2 months ago
Discussion0
Questions & tips about this spot
No questions yet — ask about access, timing, or what to expect.
Sign in to comment